Photos coming soon
ACTMLS #2012613
00 Miguel Rd
Bigfoot, TX 78005
$158,487
–
Beds
–
Baths
–
Sq Ft
159.17 acres
Lot
Property Details
- Property Type
- Land
- Lot Size
- 159.17 acres
- County
- Frio
- Subdivision
- NOT IN DEFINED SUBDIVISION
- School District
- Devine
- Proposed Terms
- Cash
- Status
- ACT
Market Analysis
How 00 Miguel Rd compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
49 days
99 days shorter than the Not In Defined Subdivision median
Price vs area
0% below
the Not In Defined Subdivision median
Price history
Listed on 08/29/2026
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Not In Defined Subdivision | 34 | 3 | $159,244 | — | 148 | $12,011 – $845,000 |
| ZIP 78005 | 19 | 1 | $115,000 | — | 78 | $12,011 – $750,000 |
| Bigfoot | 17 | 1 | $115,000 | — | 78 | $12,011 – $409,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 15875 Luckey Rd | $85,000 | – / – | — | — | 10 |
| 4300 State Highway 16 #67 | $44,500 | – / – | — | — | 710 |
| 4300 State Highway 16 N | $129,990 | – / – | — | — | 334 |
| 4300 State Highway 16 | $135,000 | – / – | — | — | 793 |
| 25.528 ACRES Ratcliffe Ranch | $485,000 | – / – | — | — | 148 |
| 29.618 ACRES Ratcliffe Ranch | $563,000 | – / – | — | — | 148 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Explore the Area
Listed by Keller Williams Heritage. Information deemed reliable but not guaranteed.
From first-time buyers to investors, our real estate agency serves Bigfoot and every community around San Antonio.


