
ACTMLS #2007221
1156 Southline Dr
Spring Branch, TX 78070
$39,900
–
Beds
–
Baths
–
Sq Ft
0.23 acres
Lot
Property Details
- Property Type
- Land
- Lot Size
- 0.23 acres
- County
- Comal
- Subdivision
- LAKE OF THE HILLS ESTATES
- School District
- Comal
- Proposed Terms
- Conventional, Cash
- Status
- ACT
Market Analysis
How 1156 Southline Dr compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
11 days
148 days shorter than the ZIP 78070 median
Price vs area
70% below
the ZIP 78070 median
Price history
Listed on 08/10/2026
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Lake Of The Hills Estates | 3 | 0 | $39,900 | — | 11 | $34,900 – $49,500 |
| ZIP 78070 | 284 | 0 | $135,000 | — | 159 | $18,500 – $899,000 |
| Spring Branch | 283 | 0 | $135,000 | — | 155 | $18,500 – $899,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 141 Vista View Place | $175,000 | – / – | — | — | 427 |
| 1121 Sleepy Hollow | $18,500 | – / – | — | — | 337 |
| LOT 1074 Grosbeak Dr | $175,000 | – / – | — | — | 287 |
| 121 Agarita | $20,000 | – / – | — | — | 178 |
| 129 Blackbird Dr | $95,000 | – / – | — | — | 116 |
| 135 Agarita | $20,000 | – / – | — | — | 178 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Location
1156 Southline Dr, Spring Branch, TX 78070
Explore the Area
Listed by Local Realty. Information deemed reliable but not guaranteed.
Have questions about Spring Branch? Our local real estate agents are a phone call away at (210) 825-5829, or send us a message from any listing.




