
PCHMLS #2001928
30 Rogers Wood
San Antonio, TX 78248
$745,000
–
Beds
4
Baths
–
Sq Ft
0.379 acres
Lot
Property Details
Market Analysis
How 30 Rogers Wood compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
45 days
28 days shorter than the Inwood median
Price vs area
7% below
the Inwood median
Price history
Listed on 08/20/2026 at $749,000
Reduced to $745,000 on 09/27/2026 — −$4,000 (0.5%)
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Inwood | 5 | 0 | $799,000 | — | 73 | $520,000 – $1,849,000 |
| ZIP 78248 | 68 | 12 | $487,475 | — | 71 | $275,000 – $1,849,000 |
| San Antonio | 7,551 | 1,270 | $290,567 | — | 71 | $1 – $8,250,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 6 Ancient Bend | $520,000 | – / 3 | — | — | 180 |
| 24 Inwood Mnr | $799,000 | – / 3 | — | — | 101 |
| 10 Inwood Mnr | $945,000 | – / 4 | — | — | 24 |
| 2 Charterwood | $1,849,000 | – / 7 | — | — | 73 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Location
30 Rogers Wood, San Antonio, TX 78248
Explore the Area
Listed by Phyllis Browning Company. Information deemed reliable but not guaranteed.
Thinking about a move in San Antonio? Talk with the San Antonio real estate agents at 5 Star Real Estate before you make an offer.



