
ACTMLS #1998176
8935 Astral Pl
San Antonio, TX 78252
$210,000
–
Beds
2
Baths
–
Sq Ft
0.092 acres
Lot
Property Details
- Property Type
- Home
- Style
- One Story
- Bathrooms
- 2
- Lot Size
- 0.092 acres
- County
- Bexar
- Subdivision
- CRESCENT HILLS
- School District
- Southwest I.S.D.
- Proposed Terms
- Conventional, FHA, VA, TX Vet, Cash
- Status
- ACT
Market Analysis
How 8935 Astral Pl compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
89 days
31 days longer than the Crescent Hills median
Price vs area
0% above
the Crescent Hills median
Price history
Listed on 07/07/2026
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Crescent Hills | 10 | 3 | $210,000 | — | 59 | $184,900 – $250,000 |
| ZIP 78252 | 316 | 57 | $274,948 | — | 66 | $149,900 – $459,990 |
| San Antonio | 7,551 | 1,270 | $290,567 | — | 71 | $1 – $8,250,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 7202 Satellite | $184,900 | – / 2 | — | — | 86 |
| 8623 Astral Pl | $185,000 | – / 2 | — | — | 35 |
| 6910 Stellar Cv | $248,500 | – / 3 | — | — | 48 |
| 7018 Tides Trails | $250,000 | – / 3 | — | — | 15 |
| 7030 Tides Trail | $200,000 | – / 2 | — | — | 74 |
| 8910 Solar Cove | $209,000 | – / 2 | — | — | 69 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Location
8935 Astral Pl, San Antonio, TX 78252
Explore the Area
Listed by Full Spectrum Realty. Information deemed reliable but not guaranteed.
From first-time buyers to investors, our real estate agency serves San Antonio and every community around San Antonio.



