Photos coming soon
ACTMLS #1969338
4706 Creekwood
Schertz, TX 78108
$415,000
–
Beds
4
Baths
–
Sq Ft
0.22 acres
Lot
Property Details
- Property Type
- Home
- Style
- Two Story
- Bathrooms
- 4
- Lot Size
- 0.22 acres
- County
- Comal
- Subdivision
- CYPRESS POINT
- School District
- Comal
- Proposed Terms
- Conventional, FHA, VA, Cash, Other
- Status
- ACT
Market Analysis
How 4706 Creekwood compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
149 days
75 days longer than the Cypress Point median
Price vs area
9% above
the Cypress Point median
Price history
Listed on 05/08/2026
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Cypress Point | 7 | 1 | $379,900 | — | 74 | $299,900 – $415,000 |
| ZIP 78108 | 448 | 74 | $362,495 | — | 78 | $120,000 – $790,557 |
| Schertz | 384 | 38 | $374,990 | — | 87 | $124,900 – $1,750,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 5494 Cypress Pt | $299,900 | – / 3 | — | — | 234 |
| 4576 Scots Elm | $379,900 | – / 3 | — | — | 26 |
| 5469 Cypress Pt | $325,000 | – / 2 | — | — | 74 |
| 4548 Meadow Green | $399,000 | – / 4 | — | — | 316 |
| 4624 Split Oak Rd | $345,000 | – / 2 | — | — | 34 |
| 4608 Starwood | $410,000 | – / 3 | — | — | 10 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Location
4706 Creekwood, Schertz, TX 78108
Explore the Area
Listed by Real Broker, LLC. Information deemed reliable but not guaranteed.
Buying, selling, or renting in Schertz? Work with a San Antonio real estate agency that knows the local market and prices homes accurately.




