
ACTMLS #1967442
10315 Owl Woods
Schertz, TX 78154
$439,000
–
Beds
2
Baths
–
Sq Ft
0.165 acres
Lot
Property Details
- Property Type
- Home
- Style
- One Story
- Bathrooms
- 2
- Lot Size
- 0.165 acres
- County
- Bexar
- Subdivision
- WILLOW GROVE SUB (SC)
- School District
- Schertz-Cibolo-Universal City ISD
- Proposed Terms
- Conventional, FHA, VA, Cash
- Status
- ACT
Market Analysis
How 10315 Owl Woods compares with other active listings nearby. Based on current asking prices from the MLS.
Price per sq ft
—
Days on market
142 days
0 days shorter than the Willow Grove Sub (Sc) median
Price vs area
17% above
the Willow Grove Sub (Sc) median
Price history
Listed on 05/15/2026
Area snapshot
| Area | Active | New (30 days) | Median price | Median $/sqft | Median days on market | Range |
|---|---|---|---|---|---|---|
| Willow Grove Sub (Sc) | 9 | 0 | $375,000 | — | 142 | $289,995 – $449,000 |
| ZIP 78154 | 264 | 26 | $350,000 | — | 81 | $124,900 – $1,750,000 |
| Schertz | 384 | 38 | $374,990 | — | 87 | $124,900 – $1,750,000 |
Comparable homes for sale
| Address | Price | Beds / Baths | Sq ft | $/sqft | Days on market |
|---|---|---|---|---|---|
| 10443 Monicas Creek | $345,000 | – / 3 | — | — | 182 |
| 10209 Sparkle | $350,000 | – / 3 | — | — | 60 |
| 10269 Shadowy Dusk | $375,000 | – / 3 | — | — | 324 |
| 10220 Colonel Rdg | $289,995 | – / 2 | — | — | 23 |
| 10232 Colonel Rdg | $399,000 | – / 3 | — | — | 148 |
| 10352 Shadowy Dusk | $410,000 | – / 3 | — | — | 138 |
Figures are from active MLS listings (asking prices), not closed sales. Talk to a 5 Star agent for a full comparative market analysis.
Location
10315 Owl Woods, Schertz, TX 78154
Explore the Area
Listed by Regal Realty. Information deemed reliable but not guaranteed.
From first-time buyers to investors, our real estate agency serves Schertz and every community around San Antonio.




